25th County of London Cycle Battalion

Back

Index to the Londoner


A     B        D    E    F    G    H    I-J    K    L   M    N    O   P-Q    R    S    T    U-V    W    XYZ

Soldier   Rank Vol Issue Page Date Year
Caley   Cyc. 1 3 62 Jan 1917
Calpus   Sgt 2 4 104 Feb-Apr 1918
Calpus   Lt. 2 5 127 May-Jun 1918
Calton   L/Cpl 2 4 104 Feb-Apr 1918
Calvert   Colour Sgt. 1 1 13 Oct 1916
Calvert   Colour Sgt. 1 4 81 Feb 1917
Calvert   Col/Sgt 2 6 157 Jul 1918
Campbell   Dr. (Drummer?) 3 2 67 Feb 1919
Canning W. H. Pte. 3 4 109 Apr-Jun 1919
Capps Charlie Sgt. 1 6 123 Apr 1917
Carmichael A. Sgt 3 2 62 Feb 1919
Carmichael Alec   3 1 7 Aug-Sep 1918
Carmichael D. L/Cpl. 1 5 87a Mar 1917
Carmichael     2 1 18 May-Aug  1917
Carmichael   L/Cpl 2 4 117 Feb-Apr 1918
Carmichael   L/Cpl. 2 5 127 May-Jun 1918
Carmichael   L/Cpl 3 1 32 Aug-Sep 1918
Carmichael   Sgt 3 2 45 Feb 1919
Carmichael     2 3 87 Jan 1918
Carmichael     2 3 88 Jan 1918
Carpenter A. B. Lt 3 2 49 Feb 1919
Carpenter A. H. Lt 2 1 10 May-Aug  1917
Carpenter   Lt. 2 5 127 May-Jun 1918
Carr Ted L/Cpl 3 2 47 Feb 1919
Carr Ted   3 4 107 Apr-Jun 1919
Carter Nick   3 2 50 Feb 1919
Carter W. H.   3 4 107 Apr-Jun 1919
Carter   L/Cpl. 1 4 80 Feb 1917
Carter   L/Cpl. 1 6 121 Apr 1917
Carter     2 5 127 May-Jun 1918
Carver   Pte. 2 3 92 Jan 1918
Case H. H. Pte. 3 4 109 Apr-Jun 1919
Cassell   Cyc. 1 3 58 Jan 1917
Castleton   Pte 3 2 66 Feb 1919
Cavers     3 2 50 Feb 1919
Cawte   L/Cpl 3 1 32 Aug-Sep 1918
Chamberlain   Lt. 1 4 86 Feb 1917
Chamberlain   Lt. 1 5 91 Mar 1917
Chamberlain   Lt 2 4 103 Feb-Apr 1918
Chamberlain   Lt 3 1 11 Aug-Sep 1918
Chamberlain   Lt. 2 3 80 Jan 1918
Champion George Sgt. 3 4 107 Apr-Jun 1919
Champniss     2 2 50 Sep-Dec 1917
Chandler     2 5 127 May-Jun 1918
Chapman Stanley Pte. 2 3 77 Jan 1918
Chapman   Sgt. 1 4 81 Feb 1917
Chapman   Pte 2 2 59 Sep-Dec 1917
Chapman   Pte 2 4 117 Feb-Apr 1918
Chapman   Pte 2 4 118 Feb-Apr 1918
Chapman   Pte 2 6 159 Jul 1918
Chapman     2 6 166 Jul 1918
Chapman   Pte 3 1 21 Aug-Sep 1918
Chapman   Pte 3 2 65 Feb 1919
Chapman   Pte 3 2 66 Feb 1919
Chapman   Pte 3 2 67 Feb 1919
Chapman     2 3 87 Jan 1918
Chapman     2 3 88 Jan 1918
Chapman   Pte. 2 3 91 Jan 1918
Chapman     3 3 93 Mar 1919
Chapman     3 3 94 Mar 1919
Chapman   Sgt. 3 4 107 Apr-Jun 1919
Chapman   Pte. 3 4 126 Apr-Jun 1919
Chapman   Pte. 3 4 127 Apr-Jun 1919
Chapman     3 4 128 Apr-Jun 1919
Charlesworth   Cyc. 1 5 99 Mar 1917
Charlton A. H. Cyc. 1 2 38 Nov 1916
Charlton   Pte 2 1 1 May-Aug  1917
Charlton     2 5 128 May-Jun 1918
Cheesman S. P.   3 3 90 Mar 1919
Cheke T. W.   3 1 14 Aug-Sep 1918
Chipchase J. W. A. Sgt 3 2 62 Feb 1919
Chipchase J. W. C. Sgt. 3 4 101 Apr-Jun 1919
Chipchase   Cpl. 2 5 127 May-Jun 1918
Chipchase     3 1 7 Aug-Sep 1918
Chipchase   Sgt 3 1 11 Aug-Sep 1918
Chipchase   Sgt 3 2 45 Feb 1919
Chipchase     3 3 77 Mar 1919
Chipchase   Sgt. 3 4 109 Apr-Jun 1919
Chislett   Pte 3 2 65 Feb 1919
Chizlett     2 1 18 May-Aug  1917
Church   Capt 2 2 50 Sep-Dec 1917
Church   Capt 3 2 50 Feb 1919
Church   Capt. 2 3 81 Jan 1918
Churchill A. Lt/Cpl 1 1 7 Oct 1916
Churchill A. Lt/Col 2 4 111 Feb-Apr 1918
Churchill A. R. Cpl 3 2 49 Feb 1919
Churchill Arthur Lt.Col. 1 6 113 Apr 1917
Churchill   Lt/Col 3 2 45 Feb 1919
Churchill     3 2 45 Feb 1919
Churchman   Lt. 1 2 36 Nov 1916
Clark A. S. L/Cpl. 3 3 87 Mar 1919
Clark A. S. Cpl. 3 4 110 Apr-Jun 1919
Clark F. W. Sgt 3 2 62 Feb 1919
Clark     1 2 26 Nov 1916
Clark   Sgt. 1 5 91 Mar 1917
Clark   L/Cpl 3 1 32 Aug-Sep 1918
Clark   L/Cpl 3 1 33 Aug-Sep 1918
Clark   Pte 3 2 67 Feb 1919
Clark     3 4 129 Apr-Jun 1919
Clarke A. G. Bugler 1 3 58 Jan 1917
Clarke H. R. 2/Lt 1 6 118 Apr 1917
Clarke O. Pte. 3 4 125 Apr-Jun 1919
Clarke   Pte 3 2 66 Feb 1919
Claydon J. N.   3 3 77 Mar 1919
Clayton Horace   3 2 44 Feb 1919
Clayton     1 6 127 Apr 1917
Clayton     2 2 61 Sep-Dec 1917
Clayton     2 2 61 Sep-Dec 1917
Clayton     2 4 116 Feb-Apr 1918
Clayton     2 4 117 Feb-Apr 1918
Clayton   Pte 2 4 118 Feb-Apr 1918
Clayton   L/Cpl 2 6 166 Jul 1918
Clayton     2 5 141 May-Jun 1918
Clayton   Pte 3 2 65 Feb 1919
Clayton   L/Cpl 3 2 65 Feb 1919
Clayton   L/Cpl 3 2 66 Feb 1919
Clayton     2 3 87 Jan 1918
Clayton   L/Cpl. 3 3 92 Mar 1919
Clayton   L/Cpl. 3 3 93 Mar 1919
Clayton     3 4 125 Apr-Jun 1919
Clayton     3 4 126 Apr-Jun 1919
Cleere   Lt 3 2 65 Feb 1919
Clements H. Pte. 3 4 109 Apr-Jun 1919
Clevely   RSM 1 4 81 Feb 1917
Cleverley   R.S.M. 3 4 106 Apr-Jun 1919
Coates S. A.   2 2 30 Sep-Dec 1917
Coates Sid   2 3 80 Jan 1918
Coates Sid   3 4 107 Apr-Jun 1919
Coates   L/Cpl 1 3 57 Jan 1917
Coates   L/Cpl. 1 6 121 Apr 1917
Coates     2 4 101 Feb-Apr 1918
Coates     3 2 45 Feb 1919
Cockerton   Pte 3 2 66 Feb 1919
Colderwood J. J. Pte. 3 3 77 Mar 1919
Cole F. Cyc #3 platoon 1 1 4 Oct 1916
Cole F. G. Cyc. 1 2 38 Nov 1916
Cole F. G. Pte. 2 5 134 May-Jun 1918
Cole F. G. Pte. 3 3 77 Mar 1919
Coleman E. F. Pte. 3 4 109 Apr-Jun 1919
Coleman   Pte 2 4 118 Feb-Apr 1918
Coleman     2 6 168 Jul 1918
Coleman   Pte 2 6 169 Jul 1918
Coleman   Pte. 2 5 142 May-Jun 1918
Coleman     3 2 66 Feb 1919
Coles C. W. Pte 3 2 45 Feb 1919
Coles C. W. Pte 3 2 62 Feb 1919
Coles C. W.   2 3 83 Jan 1918
Coles     3 3 77 Mar 1919
Collins L. Major 2 2 40 Sep-Dec 1917
Collins T. H. Pte. 3 3 77 Mar 1919
Collins T. H. Pte. 3 4 115 Apr-Jun 1919
Collins V. F. C. Lt 2 1 9 May-Aug  1917
Collins   Sgt. Bugler 1 1 13 Oct 1916
Collins   Lieut., RAMC 1 5 91 Mar 1917
Collins   Capt 2 4 101 Feb-Apr 1918
Collins   Capt 3 2 46 Feb 1919
Collins   Capt. 3 4 107 Apr-Jun 1919
Collis     1 4 76 Feb 1917
Collyer   Pte 3 2 67 Feb 1919
Colpus   Cyc. 1 3 57 Jan 1917
Coltman   Cyc. 1 4 81 Feb 1917
Congdon A. G. Cyc. 1 2 38 Nov 1916
Congdon   Cyc. 1 2 37 Nov 1916
Congdon   Pte. 2 5 133 May-Jun 1918
Congdon     3 1 32 Aug-Sep 1918
Connolly     2 2 40 Sep-Dec 1917
Connolly   Pte. 2 3 66 Jan 1918
Connolly   Sgt. 2 3 81 Jan 1918
Connolly   Pte. 3 3 88 Mar 1919
Cook A. V.   1 5 105 Mar 1917
Cook A. V. 2/Lt 3 2 45 Feb 1919
Cook Ben   2 4 103 Feb-Apr 1918
Cook R. V.   2 4 103 Feb-Apr 1918
Cook   Sgt. 1 3 58 Jan 1917
Cook   Machine Gunner 1 5 87 Mar 1917
Cook   Cyc 2 1 10 May-Aug  1917
Cook     2 5 128 May-Jun 1918
Coombes A. Pte 3 2 66 Feb 1919
Coombes Syd   1 4 82 Feb 1917
Cooms   Cpl. 1 6 123 Apr 1917
Cooper A. G. Cyc. 1 2 36 Nov 1916
Cooper A. G.   1 4 81 Feb 1917
Cooper Jack   1 6 121 Apr 1917
Cooper T. W. Sgt 2 1 1 May-Aug  1917
Cooper   Cyc. 1 2 33 Nov 1916
Cooper   L/Cpl 1 3 53 Jan 1917
Cooper   Cyc. 1 3 64 Jan 1917
Cooper   L/Cpl 1 4 73 Feb 1917
Cooper   L/Cpl. 1 5 94 Mar 1917
Cooper   L/Cpl. 1 6 120 Apr 1917
Cooper   L/Cpl 2 1 14 May-Aug  1917
Cooper   L/Cpl 2 2 48 Sep-Dec 1917
Cooper   Sgt 2 4 101 Feb-Apr 1918
Cooper   L/Cpl 2 3 76 Jan 1918
Cooper   L/Cpl. 2 3 82 Jan 1918
Coppard   C.S.M. 2 1 10 May-Aug  1917
Corke   Pte. 3 4 125 Apr-Jun 1919
Cornock   Cyc. 1 5 105 Mar 1917
Cory Bill   3 2 50 Feb 1919
Cosens     3 3 92 Mar 1919
Cosens     3 3 93 Mar 1919
Cosens     3 4 125 Apr-Jun 1919
Cosens     3 4 126 Apr-Jun 1919
Cottis P.E. Lt. 2 5 128 May-Jun 1918
Cottis   Lt 3 2 50 Feb 1919
Cotton Freddy   3 1 16 Aug-Sep 1918
Cotton   Cyc. 1 5 104 Mar 1917
Cotton     3 3 92 Mar 1919
Cotton     3 3 93 Mar 1919
Cotton   Pte. 3 3 97 Mar 1919
Cotton     3 4 125 Apr-Jun 1919
Cotton     3 4 126 Apr-Jun 1919
Cotton     3 4 130 Apr-Jun 1919
Couch "Pinky"   3 1 15 Aug-Sep 1918
Coulton   C.S.M. 2 6 161 Jul 1918
Court   L/Cpl. 3 3 99 Mar 1919
Cousins     1 6 127 Apr 1917
Cousins     2 4 116 Feb-Apr 1918
Cousins   L/Cpl 3 2 67 Feb 1919
Cowan   C.S.M. 3 2 46 Feb 1919
Cowland   Lt. 1 5 94 Mar 1917
Cox Sid   2 6 162 Jul 1918
Cox Sid   3 2 50 Feb 1919
Cox   Sgt 3 1 32 Aug-Sep 1918
Cox   Sgt. 2 3 91 Jan 1918
Cox     3 4 107 Apr-Jun 1919
Crafter   Cyc. 1 4 81 Feb 1917
Crandley   L/Cpl 1 3 58 Jan 1917
Crawford S. M.   1 5 102 Mar 1917
Crawford W. A. Sgt. Major 1 1 14 Oct 1916
Crawford   R.S.M.O. 3 1 12 Aug-Sep 1918
Crawley     3 2 46 Feb 1919
Creed     2 4 118 Feb-Apr 1918
Creed     2 5 144 May-Jun 1918
Creed     3 1 33 Aug-Sep 1918
Creed   Sig. 3 3 99 Mar 1919
Cripps Freddy L/Cpl 2 4 104 Feb-Apr 1918
Cripps   L/Cpl 2 6 162 Jul 1918
Crocker   Brig. Gen. 1 3 44 Jan 1917
Crocker   Brig. Gen. 2 5 143 May-Jun 1918
Crook   Cyc. 1 3 62 Jan 1917
Crook   Pte 3 2 68 Feb 1919
Crook   Pte. 3 4 124 Apr-Jun 1919
Cross F. W.   3 2 44 Feb 1919
Cross   Machine Gunner 1 5 87 Mar 1917
Cross   Sgt 2 1 10 May-Aug  1917
Cross     2 4 103 Feb-Apr 1918
Cross   Sgt 2 6 159 Jul 1918
Cross     2 5 128 May-Jun 1918
Cross   Pte 3 2 66 Feb 1919
Cross Barrett W. Major Gen. 1 4 67 Feb 1917
Crouch W. Cpl 3 2 62 Feb 1919
Crouch W. A. Cpl. 1 2 38 Nov 1916
Crouch W. A. Cpl. 1 2 38 Nov 1916
Crouch   Cpl 2 6 158 Jul 1918
Crouch   Cpl. 3 4 107 Apr-Jun 1919
Crowe     1 1 17 Oct 1916
Crowe   C.S.M. 2 2 50 Sep-Dec 1917
Croxford   L/Cpl. 2 5 128 May-Jun 1918
Croxford   L/Cpl. 2 5 144 May-Jun 1918
Croxford     3 1 15 Aug-Sep 1918
Croxford   Sgt 3 2 66 Feb 1919
Croxford   Sgt 3 2 67 Feb 1919
Crump   Sgt 2 6 157 Jul 1918
Crump   Sgt. 2 3 81 Jan 1918
Crump   Sgt. 3 4 107 Apr-Jun 1919
Cuddeford H. D. Sig. 3 4 109 Apr-Jun 1919
Cuddeford   L/Cpl. 2 5 141 May-Jun 1918
Cuddeford   Sig. 3 3 99 Mar 1919
Cuddeford     3 4 129 Apr-Jun 1919
Cummings W. H. Lt. 3 3 78 Mar 1919
Cummings   Sgt. CQM 1 1 13 Oct 1916
Cunningham J. Pte. 2 5 134 May-Jun 1918
Curnew P. G. L/Cpl. 1 6 122 Apr 1917
Curnew Percy   1 4 81 Feb 1917
Currie   Pte 3 2 67 Feb 1919

A     B        D    E    F    G    H    I-J    K    L   M    N    O   P-Q    R    S    T    U-V    W    XYZ
 

Copyright © Simon Parker-Galbreath - Please acknowledge these web pages, & the original source, or email me for permission to reproduce items (normally given) :-