25th County of London Cycle Battalion

Back

Index to the Londoner


A     B        D    E    F    G    H    I-J    K    L   M    N    O   P-Q    R    S    T    U-V    W    XYZ

Soldier   Rank Vol Issue Page Date Year
Gaillard P. Gunner 2 2 49 Sep-Dec 1917
Gaillard Percy   2 1 9 May-Aug  1917
Gaillard   Cyc. 1 3 53 Jan 1917
Gaillard   Cyc. 1 4 73 Feb 1917
Gaillard   Machine Gunner 1 5 87 Mar 1917
Gaillard   Lt 3 2 45 Feb 1919
Gaillard   Lt 3 2 47 Feb 1919
Gall   Major 3 2 65 Feb 1919
Gambles   Sgt. 3 3 96 Mar 1919
Gander J. Sgt 3 2 62 Feb 1919
Gander     2 5 128 May-Jun 1918
Gander     3 1 7 Aug-Sep 1918
Gardiner A. F.   1 3 57 Jan 1917
Gardiner A. F.   2 2 50 Sep-Dec 1917
Gardiner   Lt. 1 2 37 Nov 1916
Gardner     3 2 50 Feb 1919
Garson     3 2 65 Feb 1919
Garton   Cyc. 1 3 63 Jan 1917
Garton     2 2 40 Sep-Dec 1917
Garton     2 2 41 Sep-Dec 1917
Garton   L/Cpl 3 2 66 Feb 1919
Garton   Pte. 2 3 91 Jan 1918
Garton     2 3 92 Jan 1918
Gates   Pte 2 6 168 Jul 1918
Gayler Bert   3 2 51 Feb 1919
Gayler H. G.   1 5 90 Mar 1917
Gayler H. H. Cyc. 1 6 120 Apr 1917
Gayler H. H. Cyc 2 1 14 May-Aug  1917
Gayler H. H. Pte 2 1 19 May-Aug  1917
Gayler H. H.   2 1 23 May-Aug  1917
Gayler H. H. Pte 2 2 31 Sep-Dec 1917
Gayler H. H. Pte. 3 4 100 Apr-Jun 1919
Gayler Herbert Henry   2 2 52 Sep-Dec 1917
Gayler   Cyc. 1 4 85 Feb 1917
Gayler   Cyc. 1 6 114 Apr 1917
Gaylor H. H.   2 5 131 May-Jun 1918
Gaylor     2 5 130 May-Jun 1918
Gearside   2/Lt 3 2 50 Feb 1919
Gee E. E. Pte 2 2 31 Sep-Dec 1917
Gee G. E. Pte 2 1 19 May-Aug  1917
Gee George Edward Pte 2 2 36 Sep-Dec 1917
George   Sgt 2 1 10 May-Aug  1917
Gerling   Sgt 2 6 161 Jul 1918
Gerrard   CQMS 1 3 53 Jan 1917
Gerrard   CQMS 1 5 94 Mar 1917
Gerrard   CQMS 1 6 120 Apr 1917
Gerrard   C.Q.M.S. 2 1 14 May-Aug  1917
Gerrard   C.Q.M.S. 2 2 48 Sep-Dec 1917
Gerrard   C.Q.M.S. 2 4 105 Feb-Apr 1918
Gerrard   CQMS 2 5 133 May-Jun 1918
Gerrard   C.Q.M.S. 3 1 32 Aug-Sep 1918
Gerrard   C.Q.S.M. 3 2 68 Feb 1919
Gerrard   R.S.M. 3 2 68 Feb 1919
Gerrard   CQMS 2 3 76 Jan 1918
Gibbins N. M. Lt. 1 2 42 Nov 1916
Gibbins   Lt. 1 4 86 Feb 1917
Gibbins   Lt. 1 6 130 Apr 1917
Gibbons   Cyc. 1 4 82 Feb 1917
Giffen   Capt 2 4 104 Feb-Apr 1918
Gilberton-Smith   Col. 1 6 113 Apr 1917
Gilberton-Smith   Col. 2 3 83 Jan 1918
Gilberton-Smith   Col. 3 3 78 Mar 1919
Gilberton-Smith   Col. 3 4 106 Apr-Jun 1919
Gilbertson-Smith Henry   2 6 159 Jul 1918
Gilbertson-Smith T. B. Col 2 4 115 Feb-Apr 1918
Gilbertson-Smith T. D. Major Comm. 1 1 7 Oct 1916
Gilbertson-Smith T. D. Lt/Col 3 2 49 Feb 1919
Gilbertson-Smith   Col. 1 3 58 Jan 1917
Gilbertson-Smith   Col 2 4 103 Feb-Apr 1918
Gilbertson-Smith   Col 2 6 159 Jul 1918
Gilding   Cyc. 1 3 63 Jan 1917
Gilding     1 5 104 Mar 1917
Gilding     2 4 116 Feb-Apr 1918
Gilding     2 4 117 Feb-Apr 1918
Gilding     2 4 118 Feb-Apr 1918
Gilding     2 6 167 Jul 1918
Gilding     3 1 32 Aug-Sep 1918
Gilding     3 3 92 Mar 1919
Gilding     3 4 126 Apr-Jun 1919
Gilding     3 4 129 Apr-Jun 1919
Giles   Pte 3 2 66 Feb 1919
Gill F.   3 1 20 Aug-Sep 1918
Gillett N. C. Capt. 1 2 38 Nov 1916
Gillett   Capt. 1 2 26 Nov 1916
Gillett   Capt 2 4 111 Feb-Apr 1918
Girling     3 4 126 Apr-Jun 1919
Gleadow H. G. Pte. 3 4 109 Apr-Jun 1919
Gleadow   Pte. 2 3 66 Jan 1918
Gleadow   Pte. 2 3 91 Jan 1918
Gleeson   Dmr 2 6 166 Jul 1918
Gleeson     3 2 66 Feb 1919
Gleeson   Drummer 3 2 67 Feb 1919
Gleeson   Dr. (Drummer?) 3 2 67 Feb 1919
Gleeson     3 3 92 Mar 1919
Gleeson     3 4 125 Apr-Jun 1919
Gleeson     3 4 126 Apr-Jun 1919
Glenister     3 2 50 Feb 1919
Godbold   L/Cpl 1 4 68 Feb 1917
Godbold     3 1 32 Aug-Sep 1918
Godbolt   L/Cpl 2 4 118 Feb-Apr 1918
Godbolt   L/Cpl 2 6 168 Jul 1918
Godbolt   L/Cpl. 2 5 141 May-Jun 1918
Godbolt     3 1 12 Aug-Sep 1918
Godfrey     1 6 122 Apr 1917
Godfrey     2 6 157 Jul 1918
Godfrey     3 2 46 Feb 1919
Godley   Sgt. 1 6 123 Apr 1917
Godley     3 4 107 Apr-Jun 1919
Godwin   Cyc. 1 5 104 Mar 1917
Godwin     1 6 110 Apr 1917
Godwin   Pte 2 4 104 Feb-Apr 1918
Godwin     3 3 77 Mar 1919
Golden Gerard   1 5 102 Mar 1917
Goldney W. G. Pte. 3 3 77 Mar 1919
Goldstein H. Pte. 3 4 109 Apr-Jun 1919
Gon? Joe   2 1 4 May-Aug  1917
Gooch J. W. Pte 3 2 66 Feb 1919
Goodchild C.   1 5 87a Mar 1917
Goodchild T. L/Cpl 3 2 62 Feb 1919
Goodchild T. F.   1 5 87a Mar 1917
Goodchild Tom Sgt 3 2 45 Feb 1919
Goodchild Tommy   2 2 51 Sep-Dec 1917
Goodchild Tommy   2 6 159 Jul 1918
Goodchild Tommy   2 5 128 May-Jun 1918
Goodchild Tommy   3 1 7 Aug-Sep 1918
Goodchild Tommy Sgt. 3 3 77 Mar 1919
Goodchild   L/Cpl 2 2 60 Sep-Dec 1917
Goodley   Sgt. 2 5 127 May-Jun 1918
Goodwin N. W. 2/Lt 2 5 124 May-Jun 1918
Goodwin   Pte. 2 3 89 Jan 1918
Gore A. Lt 3 2 45 Feb 1919
Gore   Sgt. 1 2 33 Nov 1916
Gore   Sgt. 1 5 105 Mar 1917
Gore   Sgt. 1 6 120 Apr 1917
Gore   Sgt 2 1 18 May-Aug  1917
Gore   Sgt. 2 5 127 May-Jun 1918
Gore   Sgt 3 1 22 Aug-Sep 1918
Gore   Sgt 3 2 51 Feb 1919
Gorham     1 4 82 Feb 1917
Gorvin A. G. L/Cpl 2 1 9 May-Aug  1917
Gosling     1 4 82 Feb 1917
Goulding J. Pte. 3 4 109 Apr-Jun 1919
Goulding     3 3 99 Mar 1919
Grainger     1 2 36 Nov 1916
Green A. J. Cpl. 1 5 102 Mar 1917
Green C. E. Pte. 1 2 20a Nov 1916
Green C. E. Pte 2 4 94 Feb-Apr 1918
Green C. L.   1 4 81 Feb 1917
Green H. S.   3 2 45 Feb 1919
Green W. Pte. 1 3 59 Jan 1917
Green   Pte. 1 1 18 Oct 1916
Green     1 2 23 Nov 1916
Green     2 2 40 Sep-Dec 1917
Green     2 2 41 Sep-Dec 1917
Green   Pte 2 6 169 Jul 1918
Green   Pte. 2 5 142 May-Jun 1918
Green   Pte. 2 5 143 May-Jun 1918
Green   Pte 3 1 opp 30 Aug-Sep 1918
Green   Pte 3 1 31 Aug-Sep 1918
Green     3 1 34 Aug-Sep 1918
Green     3 2 59 Feb 1919
Green   Pte. 2 3 89 Jan 1918
Green     2 3 90 Jan 1918
Green   Pte. 2 3 91 Jan 1918
Green     2 3 92 Jan 1918
Green   Pte. 3 3 97 Mar 1919
Greenaway C. J.   2 3 87 Jan 1918
Greenaway R. T.   1 4 65a Feb 1917
Greenaway     1 5 104 Mar 1917
Greenaway     1 6 127 Apr 1917
Greenaway     2 4 116 Feb-Apr 1918
Greenaway     2 4 117 Feb-Apr 1918
Greenaway     2 5 144 May-Jun 1918
Greenaway     3 3 92 Mar 1919
Greenaway     3 3 93 Mar 1919
Greenaway     3 4 125 Apr-Jun 1919
Greenaway     3 4 126 Apr-Jun 1919
Greenstone Chota?   2 6 166 Jul 1918
Greenstone   Pte. 2 3 67 Jan 1918
Grger   L/Cpl 2 4 104 Feb-Apr 1918
Gridley   Pte 3 2 45 Feb 1919
Griffiths     3 1 14 Aug-Sep 1918
Grist P. C. H. Lt 3 2 49 Feb 1919
Groombridge   Cyc. 1 2 41 Nov 1916
Groomsbridge   Cyc 2 1 9 May-Aug  1917
Grosvenor T. H. L.   1 1 9 Oct 1916
Grosvenor T. H. L.   1 3 48 Jan 1917
Grosvenor T. H. L.   1 4 78 Feb 1917
Grosvenor T. H. L. Pte 2 4 115 Feb-Apr 1918
Grosvenor     1 2 32 Nov 1916
Grosvenor   Cyc. 1 5 91 Mar 1917
Grosvenor   Sgt 3 2 67 Feb 1919
Ground Bill   3 1 17 Aug-Sep 1918
Ground G. D. Pte 3 2 45 Feb 1919
Ground     3 2 50 Feb 1919
Grove G. B. Sgt 3 2 62 Feb 1919
Grove   Sgt 2 2 51 Sep-Dec 1917
Grove   Cpl 2 6 157 Jul 1918
Grover   Cpl. 1 5 104 Mar 1917
Grover   Cpl. 1 6 121 Apr 1917
Grover   Sgt. 2 5 143 May-Jun 1918
Grover   Sgt 3 2 66 Feb 1919
Groves G. D. Cpl. 3 4 109 Apr-Jun 1919
Groves     1 6 122 Apr 1917
Groves     2 4 103 Feb-Apr 1918
Groves   Sgt. 2 5 127 May-Jun 1918
Groves   Cpl 3 2 66 Feb 1919
Gudgeon   Pte 3 2 66 Feb 1919
Gudgeon   Spr. 3 2 67 Feb 1919
Guest E.   1 6 114 Apr 1917
Guest E. A. Cyc. 1 5 105 Mar 1917
Guest E. A. L/Cpl. 3 4 119 Apr-Jun 1919
Guest R. E.   1 1 4 Oct 1916
Guest R. E. Cyc. 1 5 100 Mar 1917
Guest   Cyc. 1 3 63 Jan 1917
Guest     1 6 127 Apr 1917
Guest   L/Cpl. 2 5 142 May-Jun 1918
Guest   L/Cpl 3 2 69 Feb 1919
Gurney O. K. Cpl 2 2 49 Sep-Dec 1917

A     B        D    E    F    G    H    I-J    K    L   M    N    O   P-Q    R    S    T    U-V    W    XYZ
 

Copyright © Simon Parker-Galbreath - Please acknowledge these web pages, & the original source, or email me for permission to reproduce items (normally given) :-