25th County of London Cycle Battalion

Back

Index to the Londoner


A     B        D    E    F    G    H    I-J    K    L   M    N    O   P-Q    R    S    T    U-V    W    XYZ

Soldier   Rank Vol Issue Page Date Year
Ing   L/Cpl 3 2 66 Feb 1919
Ingram J. E.   1 3 64 Jan 1917
Ingram J. E.   1 4 86 Feb 1917
Ingram J. E.   1 5 93 Mar 1917
Ingram J. E. Cyc. 1 6 114 Apr 1917
Ingram J. E. Cyc. 1 6 120 Apr 1917
Ingram J. E. Cyc 2 1 14 May-Aug  1917
Ingram J. E. Pte 2 2 48 Sep-Dec 1917
Ingram J. E. Pte 2 4 105 Feb-Apr 1918
Ingram J. E. Pte 2 6 160 Jul 1918
Ingram J. E. Pte. 2 5 133 May-Jun 1918
Ingram J. E. Pte 3 1 16 Aug-Sep 1918
Ingram   Cyc. 1 2 37 Nov 1916
Ingram   Pte 3 1 33 Aug-Sep 1918
Ingram   Pte 3 2 51 Feb 1919
Ireland   Sgt 2 2 51 Sep-Dec 1917
Jacks Lance   3 1 17 Aug-Sep 1918
Jackson   Sgt 2 6 167 Jul 1918
Jackson   S/Sgt 2 6 168 Jul 1918
Jackson   S/Sgt 3 1 32 Aug-Sep 1918
Jacques   L/Cpl 1 2 37 Nov 1916
James H. C. Sgt 2 1 19 May-Aug  1917
James H. C. Sgt 2 2 31 Sep-Dec 1917
James R. B. Cyc. 1 6 120 Apr 1917
James R. B.   2 1 6 May-Aug  1917
James R. B. Cyc 2 1 14 May-Aug  1917
James   Sgt 2 2 36 Sep-Dec 1917
James  "Pip Emma" Cpl 3 1 16 Aug-Sep 1918
James  R. B. L/Cpl 2 6 148 Jul 1918
James  R. B.   3 1 14 Aug-Sep 1918
James  R. B.   3 1 22 Aug-Sep 1918
James  R. B. Pte 3 2 51 Feb 1919
James    Cyc. 1 2 33 Nov 1916
James    Lt 3 1 16 Aug-Sep 1918
Janaway   Cyc. 2 3 81 Jan 1918
Jeffreys   M. Gunner 2 1 10 May-Aug  1917
Jemmett   Pte 2 6 168 Jul 1918
Jemmett   Cpl 3 1 33 Aug-Sep 1918
Jemmett   Cpl 3 2 68 Feb 1919
Jemmett     3 3 99 Mar 1919
Jemmett   Cpl. 3 3 99 Mar 1919
Jemmett   Cpl. 3 4 124 Apr-Jun 1919
Jenkins A. T. Sgt. 1 3 57 Jan 1917
Jennings A. W. Pte 3 1 35 Aug-Sep 1918
Jennings A. W. Pte 3 2 52 Feb 1919
Jennings A. W. Pte 3 2 opp 53 Feb 1919
Jerrell   Pte. 1 3 59 Jan 1917
Jerrold     2 2 51 Sep-Dec 1917
Jessett   Cpl. 1 1 4 Oct 1916
Jessett   L/Cpl 2 6 157 Jul 1918
Jessett   L/Cpl 2 3 81 Jan 1918
Jessop   Dr. (Drummer?) 3 2 68 Feb 1919
Jessup     2 3 92 Jan 1918
Jewell E. J. J.   1 6 118 Apr 1917
Jibson J. Cyc. 1 2 38 Nov 1916
Johnson Johnny   3 2 51 Feb 1919
Johnson     2 6 159 Jul 1918
Johnson     2 6 162 Jul 1918
Johnson   Lt/Col. 2 5 124 May-Jun 1918
Johnson   Pte. 2 5 143 May-Jun 1918
Johnson     3 1 17 Aug-Sep 1918
Johnston     2 4 101 Feb-Apr 1918
Jones F. G. Sgt 3 1 opp 30 Aug-Sep 1918
Jones F. G. Sgt. 3 3 94 Mar 1919
Jones F. G. P. Sgt 2 4 94 Feb-Apr 1918
Jones F. O.   2 4 101 Feb-Apr 1918
Jones L.   1 5 87 Mar 1917
Jones   L/Cpl 1 1 18 Oct 1916
Jones   Lt. 1 3 61 Jan 1917
Jones   L/Cpl 1 3 62 Jan 1917
Jones   Sgt. 1 3 63 Jan 1917
Jones   L/Cpl 1 3 63 Jan 1917
Jones   Cyc. 1 4 80 Feb 1917
Jones   Sgt. 1 4 82 Feb 1917
Jones   Lt. 1 5 87 Mar 1917
Jones   Lt. 1 6 122 Apr 1917
Jones   Sgt. 1 6 123 Apr 1917
Jones   L/Cpl. 1 6 127 Apr 1917
Jones   L/Cpl. 1 6 128 Apr 1917
Jones     2 6 157 Jul 1918
Jones   Signal Sgt 2 6 159 Jul 1918
Jones   Sgt. 2 5 142 May-Jun 1918
Jones   Sgt. 2 5 143 May-Jun 1918
Jones   Sapper 3 2 44 Feb 1919
Jones   Spr. 3 2 67 Feb 1919
Jones   Cpl. 2 3 66 Jan 1918
Jones   Sgt. 2 3 88 Jan 1918
Jones   Sgt. 2 3 89 Jan 1918
Jones   Sgt. 2 3 91 Jan 1918
Jones   Sgt. 3 3 95 Mar 1919
Jones   Sgt. 3 3 95 Mar 1919
Jones   Sgt. 3 3 96 Mar 1919
Jones   Sgt. 3 3 97 Mar 1919
Jones   Sgt. 3 3 99 Mar 1919
Joseph L. M. Lt. 1 6 122 Apr 1917
Joseph   Lt 3 1 12 Aug-Sep 1918
Joyce   Cyc. 1 4 85 Feb 1917
Joyce   Pte 2 6 168 Jul 1918

A     B        D    E    F    G    H    I-J    K    L   M    N    O   P-Q    R    S    T    U-V    W    XYZ
 

Copyright © Simon Parker-Galbreath - Please acknowledge these web pages, & the original source, or email me for permission to reproduce items (normally given) :-