25th County of London Cycle Battalion

Back

Index to the Londoner


A     B        D    E    F    G    H    I-J    K    L   M    N    O   P-Q    R    S    T    U-V    W    XYZ

Soldier   Rank Vol Issue Page Date Year
Oakley M. S. CQMS 2 5 133 May-Jun 1918
Oakley   Sgt. 1 2 33 Nov 1916
Oakley   Sgt. 1 3 53 Jan 1917
Oakley   Sgt. 1 4 73 Feb 1917
Oakley   Sgt. 1 5 94 Mar 1917
Oakley   Sgt. 1 6 120 Apr 1917
Oakley   Sgt 2 1 14 May-Aug  1917
Oakley   C.Q.M.S. 2 2 48 Sep-Dec 1917
Oakley   C.Q.M.S. 2 4 105 Feb-Apr 1918
Oakley   C.Q.M.S. 2 6 160 Jul 1918
Oakley   CQMS 2 3 76 Jan 1918
Oakshott     2 4 103 Feb-Apr 1918
O'Connor   L/Cpl 3 1 32 Aug-Sep 1918
O'Gorman   Pte 3 2 66 Feb 1919
O'Gorman   Pte. 2 3 66 Jan 1918
O'Gorman     3 3 92 Mar 1919
O'Gorman     3 3 93 Mar 1919
O'Gorman   Pte. 3 3 97 Mar 1919
O'Gorman     3 4 125 Apr-Jun 1919
O'Gorman     3 4 126 Apr-Jun 1919
Oke H. Sgt. Bug. 1 2 38 Nov 1916
Oke H. Sgt. 2 5 134 May-Jun 1918
Oke Harry   2 4 114 Feb-Apr 1918
Oke Harry   2 3 74 Jan 1918
Oke     1 4 76 Feb 1917
Oke   Bugle Maj. 1 5 88 Mar 1917
Oke     2 6 158 Jul 1918
Oke   Sgt / Drummmer 3 1 1 Aug-Sep 1918
Old   Cpl 2 2 49 Sep-Dec 1917
Onley George   1 2 26 Nov 1916
Opie   Cyc. 1 3 63 Jan 1917
Opie     2 6 166 Jul 1918
Oram F. J.   1 4 65a Feb 1917
Oram   Cyc. 1 2 40 Nov 1916
Oram   L/Cpl. 2 5 141 May-Jun 1918
Oram     3 1 31 Aug-Sep 1918
Oram     3 1 32 Aug-Sep 1918
Oram   L/Cpl 3 1 32 Aug-Sep 1918
Oram   Cpl 3 1 33 Aug-Sep 1918
Oram   Cpl. 3 3 77 Mar 1919
O'Regan   Pte 3 1 12 Aug-Sep 1918
O'Regan     3 2 45 Feb 1919
Otter Reg   2 6 158 Jul 1918
Ovens H. W. Pte 3 2 44 Feb 1919
Overall     1 4 82 Feb 1917
Overall     3 4 106 Apr-Jun 1919
Owen   Cyc. 1 3 62 Jan 1917
Owen   Cyc. 1 5 104 Mar 1917
Owen     1 6 110 Apr 1917
Owen   L/Cpl 2 6 167 Jul 1918
Owen   L/Cpl 2 6 169 Jul 1918
Owen   L/Cpl 3 1 32 Aug-Sep 1918
Owen   Sgt 3 2 67 Feb 1919
Owen   Cpl 3 2 68 Feb 1919
Owen   Cpl. 3 4 124 Apr-Jun 1919
Owen     3 4 124 Apr-Jun 1919
Owen     3 4 130 Apr-Jun 1919
Oxley George   1 4 81 Feb 1917
Oxley     1 6 122 Apr 1917

A     B        D    E    F    G    H    I-J    K    L   M    N    O   P-Q    R    S    T    U-V    W    XYZ
 

Copyright © Simon Parker-Galbreath - Please acknowledge these web pages, & the original source, or email me for permission to reproduce items (normally given) :-