25th County of London Cycle Battalion

Back

Index to the Londoner


A     B        D    E    F    G    H    I-J    K    L   M    N    O   P-Q    R    S    T    U-V    W    XYZ

Soldier   Rank Vol Issue Page Date Year
Upton R. Capt. 3 3 78 Mar 1919
Upton R. G. Lt 3 2 49 Feb 1919
Upton R. G. Capt. 3 3 77 Mar 1919
Upton R. George   3 3 78 Mar 1919
Upton   Capt. 1 3 58 Jan 1917
Upton   Lt 2 6 159 Jul 1918
Upton   Lt. 2 5 127 May-Jun 1918
Vallings Ranulph H. K.   1 4 81 Feb 1917
Varindell   Pte 3 2 66 Feb 1919
Vaughan R.   1 5 87a Mar 1917
Vaughan Rue   1 4 76 Feb 1917
Vaughan Rue Cyc. 1 5 91 Mar 1917
Vaughan   L/Cpl 1 2 40 Nov 1916
Vaughan   Sgt. 1 6 121 Apr 1917
Vaughan   Cyc 2 1 9 May-Aug  1917
Vaughan   L/Cpl 2 1 18 May-Aug  1917
Vaughan   L/Cpl 2 4 117 Feb-Apr 1918
Vaughan   L/Cpl 2 4 118 Feb-Apr 1918
Vaughan   L/Cpl. 2 5 142 May-Jun 1918
Vaughan   L/Cpl. 2 5 143 May-Jun 1918
Vaughan   L/Cpl 3 2 65 Feb 1919
Vaughan   L/Cpl 3 2 66 Feb 1919
Vaughan     2 3 88 Jan 1918
Vaughan     3 3 93 Mar 1919
Vaughan   L/Cpl. 3 3 94 Mar 1919
Vaughan   L/Cpl. 3 4 126 Apr-Jun 1919
Vaughan   L/Cpl. 3 4 127 Apr-Jun 1919
Vaughan   Cpl. 3 4 127 Apr-Jun 1919
Vaughan     3 4 128 Apr-Jun 1919
Vaughan Jones G. Lt. 1 5 102 Mar 1917
Vaughan-Jones Alan 2/Lt. 3 4 106 Apr-Jun 1919
Vaughan-Jones Gerald L/Cpl. 1 4 81 Feb 1917
Vaughan-Jones Gerard Lt. 1 6 123 Apr 1917
Vautier   Sgt. 1 4 81 Feb 1917
Venner     3 1 12 Aug-Sep 1918
Vicarey "Jago" Cpl 3 1 11 Aug-Sep 1918
Virgo   Pte 3 2 66 Feb 1919

A     B        D    E    F    G    H    I-J    K    L   M    N    O   P-Q    R    S    T    U-V    W    XYZ
 

Copyright © Simon Parker-Galbreath - Please acknowledge these web pages, & the original source, or email me for permission to reproduce items (normally given) :-