25th County of London Cycle Battalion

Back

Index to the Londoner


A     B        D    E    F    G    H    I-J    K    L   M    N    O   P-Q    R    S    T    U-V    W    XYZ

Soldier   Rank Vol Issue Page Date Year
Bailey H. E. Pioneer Sgt 2 1 1 May-Aug  1917
Bailey H. E. Sgt. 3 3 77 Mar 1919
Bailey J. Sgt. 1 2 38 Nov 1916
Bailey J. Sgt. 1 5 87a Mar 1917
Bailey J. Lt 3 2 45 Feb 1919
Bailey   Sgt. 1 4 83 Feb 1917
Bailey   Sgt. 2 5 143 May-Jun 1918
Bailey   Sgt 3 2 47 Feb 1919
Bailey   Pte 3 2 66 Feb 1919
Bailey   Pte. 3 3 88 Mar 1919
Bailley J.   1 4 77 Feb 1917
Baily J. 2/Lt. 3 4 109 Apr-Jun 1919
Baker C.   3 3 78 Mar 1919
Baker H.   1 6 123 Apr 1917
Baker   Cpl 2 6 159 Jul 1918
Baker   C.Q.M.S. 3 1 12 Aug-Sep 1918
Balding   Sgt 3 2 49 Feb 1919
Bale J.   1 5 87 Mar 1917
Bale Jack Sgt. 2 5 127 May-Jun 1918
Bale Jack Sgt. 3 4 107 Apr-Jun 1919
Bale   Sgt. 1 4 81 Feb 1917
Balk   Pte 2 4 118 Feb-Apr 1918
Balk     3 3 93 Mar 1919
Balk   Sgt. 3 4 126 Apr-Jun 1919
Balk   Sgt. 3 4 127 Apr-Jun 1919
Ball Hen   3 4 107 Apr-Jun 1919
Bamford Bob Cpl 2 1 10 May-Aug  1917
Bancroft     2 4 104 Feb-Apr 1918
Banks A. G.   1 4 82 Feb 1917
Banks   Lt. 1 6 123 Apr 1917
Baraclough     3 2 51 Feb 1919
Barber E. C. L/Cpl 3 1 35 Aug-Sep 1918
Barber E. C. Cpl 3 2 53b Feb 1919
Barber W. J. Pte. 3 4 109 Apr-Jun 1919
Barber   Cpl 3 1 31 Aug-Sep 1918
Barber   Cpl 3 2 53 Feb 1919
Barber   Cpl. 2 3 90 Jan 1918
Barch E. E. Pte. 2 5 134 May-Jun 1918
Barham   Pte 3 2 66 Feb 1919
Barley   Pte 3 2 65 Feb 1919
Barley     3 3 93 Mar 1919
Barley   L/Cpl. 3 4 127 Apr-Jun 1919
Barnber W. Pte. 2 5 134 May-Jun 1918
Barnes   Pte 2 4 118 Feb-Apr 1918
Barnes     2 5 141 May-Jun 1918
Barnes     3 1 17 Aug-Sep 1918
Barnett E. B. Capt 2 2 49 Sep-Dec 1917
Barnett E. B.   2 5 128 May-Jun 1918
Barnicott J. L. Sgt 3 2 62 Feb 1919
Barnicott   Cyc 2 1 9 May-Aug  1917
Barraclough W. H.   1 3 46 Jan 1917
Barraclough W. H. Cyc. 1 3 64 Jan 1917
Barraclough W. H. Cyc. 1 4 85 Feb 1917
Barraclough     3 1 17 Aug-Sep 1918
Barraclough     3 3 77 Mar 1919
Barrett A. W. Capt. 1 1 7 Oct 1916
Barrett A. W. Major 2 4 95 Feb-Apr 1918
Barrett Arthur Sir / Lt-Gen 2 2 47 Sep-Dec 1917
Barrett   Pte. 1 2 21 Nov 1916
Barrett   General 1 4 83 Feb 1917
Bartlett F.   2 4 103 Feb-Apr 1918
Bartlett N. Pte. 3 4 109 Apr-Jun 1919
Bartlett R. W. Cpl. 3 4 109 Apr-Jun 1919
Bartlett W. R. Cyc. 1 2 38 Nov 1916
Bartlett   Driver - 2/25th 1 1 17 Oct 1916
Bartlett   L/Cpl 2 6 168 Jul 1918
Bartlett     2 5 128 May-Jun 1918
Bartlett   Pte. 2 5 144 May-Jun 1918
Bartlett     3 1 15 Aug-Sep 1918
Bartlett   Cyc 3 2 49 Feb 1919
Bartlett   L/Cpl 3 2 66 Feb 1919
Bartlett   Cpl 3 2 67 Feb 1919
Bartlett     2 3 87 Jan 1918
Bartlett   Cpl. 3 3 92 Mar 1919
Bartlett   Lt. 3 4 108 Apr-Jun 1919
Bartley   Cyc. 1 3 62 Jan 1917
Bartley     3 1 17 Aug-Sep 1918
Barton M. W. RQMS 1 4 81 Feb 1917
Barton M. W.   1 6 122 Apr 1917
Barton W. Lt. 1 6 123 Apr 1917
Barton   Capt. 1 4 81 Feb 1917
Barton   Capt. 1 4 81 Feb 1917
Barton   Capt. 1 6 123 Apr 1917
Barton   Capt 3 1 14 Aug-Sep 1918
Barton   Capt 3 2 49 Feb 1919
Baseley   Cyc. 1 3 62 Jan 1917
Basely H. C. Cyc. 1 2 41 Nov 1916
Basing   Sgt. 1 3 62 Jan 1917
Basing   Sgt. 1 3 62 Jan 1917
Basing   Sgt. 1 3 63 Jan 1917
Basing   Sgt. 1 3 63 Jan 1917
Basing   Sgt. 1 6 127 Apr 1917
Basing   Sgt. 1 6 128 Apr 1917
Basing   Sgt 2 1 18 May-Aug  1917
Basing   Sgt 2 2 40 Sep-Dec 1917
Basing   Sgt. 2 5 142 May-Jun 1918
Basing   Sgt. 2 5 143 May-Jun 1918
Basing   Sgt 3 1 opp 30 Aug-Sep 1918
Basing   Sgt. 2 3 88 Jan 1918
Basing   Sgt. 2 3 89 Jan 1918
Basing   Sgt. 3 3 94 Mar 1919
Bass   Pte 2 2 48 Sep-Dec 1917
Bass   Pte 2 4 105 Feb-Apr 1918
Bass   Pte 2 6 160 Jul 1918
Bass   Pte. 2 5 133 May-Jun 1918
Bass   Pte. 2 3 76 Jan 1918
Bassett     3 4 126 Apr-Jun 1919
Bate J. Sgt. 1 2 38 Nov 1916
Bate W. J. Sgt. 3 4 109 Apr-Jun 1919
Bate   Sgt. 2 3 91 Jan 1918
Bateman H. Sgt 3 2 53c Feb 1919
Bateman H. L. Sgt 3 1 23 Aug-Sep 1918
Bateman   Cyc 2 1 15 May-Aug  1917
Bates   Driver 1 5 87 Mar 1917
Batstone J.   1 5 87a Mar 1917
Batstone     2 1 18 May-Aug  1917
Batstone     2 4 116 Feb-Apr 1918
Batstone     2 4 117 Feb-Apr 1918
Batstone   Pte 2 4 118 Feb-Apr 1918
Batstone   Pte 2 6 166 Jul 1918
Batstone   Pte. 2 5 142 May-Jun 1918
Batstone     3 1 31 Aug-Sep 1918
Batstone   Pte 3 1 32 Aug-Sep 1918
Batstone     2 3 87 Jan 1918
Batstone     2 3 88 Jan 1918
Batty   Lt 2 2 35 Sep-Dec 1917
Batty   Lt 2 2 35 Sep-Dec 1917
Bavin     3 2 50 Feb 1919
Baxter     1 4 81 Feb 1917
Beaman N. V. Pte. 1 2 20a Nov 1916
Beaman   Pte. 1 1 18 Oct 1916
Beaman     1 2 23 Nov 1916
Beaman     2 5 144 May-Jun 1918
Beaman     3 1 32 Aug-Sep 1918
Beaman   L/Cpl 3 2 59 Feb 1919
Bean   Cpl 2 1 16 May-Aug  1917
Beaton Billy   1 2 36 Nov 1916
Beckett C. G. Sgt. 1 2 38 Nov 1916
Beckett C. G. Sgt 2 1 1 May-Aug  1917
Beckett   Sgt. 1 3 62 Jan 1917
Beckett   Sgt. 1 3 62 Jan 1917
Beckett   Sgt. 1 3 63 Jan 1917
Beckett   Sgt. 1 6 127 Apr 1917
Beckett     2 1 18 May-Aug  1917
Beckett   Sgt 2 2 40 Sep-Dec 1917
Beckett   Sgt. 2 5 127 May-Jun 1918
Beckett   Sgt. 2 5 142 May-Jun 1918
Beeching     1 4 76 Feb 1917
Beesley H. P.   1 1 4 Oct 1916
Beevor C. P. Major 1 2 36 Nov 1916
Belcher   Lt. 2 3 81 Jan 1918
Bell A. M. Lt. 1 1 4 Oct 1916
Bell D. L/Cpl 1 2 26 Nov 1916
Bell   Lt. 1 2 30 Nov 1916
Bell   Lt. 1 3 61 Jan 1917
Bell     1 4 65 Feb 1917
Bell     2 4 101 Feb-Apr 1918
Bell   Sgt 2 6 168 Jul 1918
Bell   Cpl. 2 5 144 May-Jun 1918
Bell   Lt 3 1 17 Aug-Sep 1918
Bell   Lt 3 2 45 Feb 1919
Beney   Capt. 1 3 59 Jan 1917
Bennet Bill   3 1 14 Aug-Sep 1918
Bennett     1 6 122 Apr 1917
Benstead   Sgt 2 2 50 Sep-Dec 1917
Bentley     1 1 17 Oct 1916
Bentley     1 2 36 Nov 1916
Benwell     3 2 46 Feb 1919
Berendt H. Lt 3 2 45 Feb 1919
Berendt   Machine Gunner 1 5 87 Mar 1917
Berendt     2 5 142 May-Jun 1918
Berns A. Cpl. 3 4 109 Apr-Jun 1919
Berns     2 2 61 Sep-Dec 1917
Beswick     2 4 116 Feb-Apr 1918
Beswick     2 4 117 Feb-Apr 1918
Beswick   Pte 2 4 117 Feb-Apr 1918
Beswick   Pte 2 4 118 Feb-Apr 1918
Beswick   L/Cpl 2 6 169 Jul 1918
Beswick   Sgt 3 2 65 Feb 1919
Beswick   Sgt 3 2 66 Feb 1919
Beswick   Sgt 3 2 66 Feb 1919
Beswick   Pte. 2 3 91 Jan 1918
Beswick   Sgt. 3 3 92 Mar 1919
Beswick     3 4 125 Apr-Jun 1919
Betteridge   L/Cpl 3 2 67 Feb 1919
Beynon Charles Sir / General 2 2 35 Sep-Dec 1917
Beynon   Lt 2 6 168 Jul 1918
Beynon   Gen 3 1 2 Aug-Sep 1918
Billing J. Cyc. 1 2 38 Nov 1916
Billing   L/Cpl. 2 3 82 Jan 1918
Billing   L/Cpl. 3 4 125 Apr-Jun 1919
Binks   Cyc. 1 2 30 Nov 1916
Binks     2 6 162 Jul 1918
Binks     3 1 17 Aug-Sep 1918
"Binks"     3 3 77 Mar 1919
"Binks"     3 4 107 Apr-Jun 1919
Birch C. J. Pte. 3 4 109 Apr-Jun 1919
Birch     2 1 18 May-Aug  1917
Bird   Cyc. 1 4 68 Feb 1917
Bird     3 2 45 Feb 1919
Bittles Leslie   2 3 81 Jan 1918
Black     2 6 162 Jul 1918
Blackburn   Sgt 2 6 159 Jul 1918
Blackburn     3 1 12 Aug-Sep 1918
Blackhall M. Pte. 2 5 128 May-Jun 1918
Blake   Pte 2 6 168 Jul 1918
Blesson   Bugler 2 2 49 Sep-Dec 1917
Bligh W. L. Sgt 3 2 62 Feb 1919
Block Dick   3 2 51 Feb 1919
Blott H. L/Cpl 2 2 31 Sep-Dec 1917
Blott   Sgt 2 4 112 Feb-Apr 1918
Blott   Sgt. 2 3 73 Jan 1918
Blott   Sgt. 3 3 75 Mar 1919
Bloxam R. Pte. 2 5 134 May-Jun 1918
Bloxam     3 1 14 Aug-Sep 1918
Bloxham R. B. Flight Cadet 3 2 46 Feb 1919
Bloxham     3 1 15 Aug-Sep 1918
Blunden H. G. Capt. 1 1 4 Oct 1916
Blunden   Capt. 1 1 13 Oct 1916
Blunden   Capt. 1 3 57 Jan 1917
Blunden   Capt. 1 4 85 Feb 1917
Blunden   Capt. 1 5 91 Mar 1917
Blunden   Capt. 1 6 109 Apr 1917
Blunden   Capt 2 1 3 May-Aug  1917
Blunden   Cpl 2 2 49 Sep-Dec 1917
Blunden   Capt. 3 3 77 Mar 1919
Bolton E.   3 1 17 Aug-Sep 1918
Bond O. H.   1 5 87 Mar 1917
Bond O.H.   3 1 10 Aug-Sep 1918
Bond S. C.Q.M.S. 3 1 4 Aug-Sep 1918
Bond   Sgt 2 1 1 May-Aug  1917
Bond   Sgt 2 6 158 Jul 1918
Bonner     1 4 82 Feb 1917
Bonnett   Pte 3 2 59 Feb 1919
Bonnor Jim   2 1 10 May-Aug  1917
Booth   Cyc. 1 5 94 Mar 1917
Booth   Cyc. 1 6 120 Apr 1917
Booth   Sgt 3 2 45 Feb 1919
Boreham A. E. Bombr. 1 3 57 Jan 1917
Boshell F. S. 2/Lt 3 2 52 Feb 1919
Boshell     1 4 82 Feb 1917
Boshell   Cpl. 2 3 81 Jan 1918
Bover     3 2 46 Feb 1919
Bovey "Billy"   1 3 57 Jan 1917
Bovey   L/Cpl 1 1 13 Oct 1916
Bowden Tom   3 2 51 Feb 1919
Bowler   Pte 3 2 66 Feb 1919
Bowles Bill   2 6 158 Jul 1918
Bowles Bill   2 3 80 Jan 1918
Bowles Bill Pte. 3 4 106 Apr-Jun 1919
Bowles     1 4 82 Feb 1917
Bown S. Pte. 3 4 109 Apr-Jun 1919
Bowring   Capt 2 2 33 Sep-Dec 1917
Boxhall     2 6 158 Jul 1918
Boxshall G.   3 2 80 Jan 1918
Boxshall     1 4 82 Feb 1917
Boxshall   Pte. 3 4 106 Apr-Jun 1919
Brabham   Sgt 2 2 51 Sep-Dec 1917
Brabham   Sgt. 2 3 81 Jan 1918
Brace J. Sgt 3 2 50 Feb 1919
Brace   Sgt 3 2 66 Feb 1919
Brace   Cpl. 2 3 81 Jan 1918
Brace   Sgt. 3 3 99 Mar 1919
Brain   Pte 3 2 66 Feb 1919
Braughall   Cyc. 1 3 57 Jan 1917
Brazier H. E. Pte. 3 4 109 Apr-Jun 1919
Brazier   Pte 2 4 118 Feb-Apr 1918
Brazier   Pte 2 6 168 Jul 1918
Breach   L/Cpl 2 6 161 Jul 1918
Bridgeland   Machine Gunner 1 5 87 Mar 1917
Bridger   Cyc 2 1 16 May-Aug  1917
Briggs L. R. Lt. 1 4 80 Feb 1917
Briggs L. R. Lt. 1 5 102 Mar 1917
Briggs L. R. Capt. 3 4 101 Apr-Jun 1919
Briggs W. W. Pte. 3 3 77 Mar 1919
Briggs   Lt. 1 2 26 Nov 1916
Briggs   Lt. 1 3 57 Jan 1917
Briggs   Capt 3 2 65 Feb 1919
Brinkler C. H.   1 5 87 Mar 1917
Brinkler C. H. Sgt 2 1 1 May-Aug  1917
Brinkler   Sgt 2 6 168 Jul 1918
Brinkley   Pte. 1 2 36 Nov 1916
Brino     3 3 77 Mar 1919
Bristow   Cpl. 1 3 59 Jan 1917
Bristowe   Cpl. 1 2 36 Nov 1916
Brittain J. L/Cpl 1 3 59 Jan 1917
Broadbent   Q.M.S. 3 2 47 Feb 1919
Broadbent   R.Q.M.S 3 3 77 Mar 1919
Broke   Sgt 2 6 168 Jul 1918
Brookes   Pte 2 3 66 Jan 1918
Brookes   Bandsman 3 3 98 Mar 1919
Brooks   Sgt. Major 1 2 26 Nov 1916
Brooks   C.S.M. 3 1 32 Aug-Sep 1918
Brooks   C.S.M. 3 2 68 Feb 1919
Broughall   Cyc. 1 1 13 Oct 1916
Broughton   Machine Gunner 1 5 87 Mar 1917
Brown C. H. Pte 2 2 31 Sep-Dec 1917
Brown C. H. Pte. 2 5 134 May-Jun 1918
Brown E. T.   1 5 87a Mar 1917
Brown E. T.   2 6 162 Jul 1918
Brown E. T.   3 4 107 Apr-Jun 1919
Brown G. Signalling Sgt 2 1 1 May-Aug  1917
Brown Kenneth   2 5 128 May-Jun 1918
Brown Kenneth   3 1 17 Aug-Sep 1918
Brown Page   2 3 80 Jan 1918
Brown   Cyc. 1 3 63 Jan 1917
Brown   Sgt. 1 4 83 Feb 1917
Brown   Pte 2 1 1 May-Aug  1917
Brown   Capt 2 2 33 Sep-Dec 1917
Browning   L/Cpl 2 6 168 Jul 1918
Browning   L/Cpl 3 1 32 Aug-Sep 1918
Browning   Sgt 3 2 65 Feb 1919
Browning   Sgt 3 2 66 Feb 1919
Browning   L/Cpl. 2 3 82 Jan 1918
Browning     3 3 93 Mar 1919
Browning   Sgt. 3 4 126 Apr-Jun 1919
Browning   Sgt. 3 4 127 Apr-Jun 1919
Browning     3 4 128 Apr-Jun 1919
Brunwin E. A. L/Cpl. 3 4 109 Apr-Jun 1919
Bryant F. O. Pte. 3 4 115 Apr-Jun 1919
Bryant   Pte 3 2 65 Feb 1919
Bryant   Pte 3 2 66 Feb 1919
Bryant   Pte. 3 3 77 Mar 1919
Buckley     2 6 166 Jul 1918
Buckwell     3 1 17 Aug-Sep 1918
Budd W. A.   1 1 4 Oct 1916
Budd     3 2 59 Feb 1919
Budd   Pte 3 2 66 Feb 1919
Budd   Pte 3 2 67 Feb 1919
Bull   Lt 2 4 117 Feb-Apr 1918
Bull   Lt 2 4 118 Feb-Apr 1918
Bull   Lt 2 4 118 Feb-Apr 1918
Bull   Lt. 2 5 144 May-Jun 1918
Bull   Lt 3 1 17 Aug-Sep 1918
Bull   Pte 3 2 66 Feb 1919
Bullions   Sgt 2 4 103 Feb-Apr 1918
Burlington B.   2 2 55 Sep-Dec 1917
Burnett "Baby"   2 6 159 Jul 1918
Burnett R. L. Staff Capt. 1 4 74 Feb 1917
Burnett   Lt. 1 6 123 Apr 1917
Burnett   Capt 2 2 50 Sep-Dec 1917
Burnett   Lt 2 4 103 Feb-Apr 1918
Burnett     2 6 154 Jul 1918
Burnett   C.S.M. 2 6 168 Jul 1918
Burnett   C.S.M. 3 1 31 Aug-Sep 1918
Burnett   C.S.M. 3 1 32 Aug-Sep 1918
Burnett   C.S.M. 3 2 65 Feb 1919
Burnett   Pte 3 2 67 Feb 1919
Burnett   C.S.M. 3 3 99 Mar 1919
Burt C. A. Lt. 1 1 8 Oct 1916
Burt C. M. Lt/Q.M. 2 4 107 Feb-Apr 1918
Burt Mr   2 1 3 May-Aug  1917
Burt   Lt. 1 1 13 Oct 1916
Burt   Lt. 1 2 25 Nov 1916
Burt   Lt. 1 2 30 Nov 1916
Burt   Lt. Q.M. 1 2 41 Nov 1916
Burt     1 4 77 Feb 1917
Burt   Lieut. & Q.M. 1 5 91 Mar 1917
Burt   L/Cpl 2 4 104 Feb-Apr 1918
Burt     2 4 111 Feb-Apr 1918
Burtenshaw H. Pte 2 1 19 May-Aug  1917
Burtenshaw H. Pte 2 2 31 Sep-Dec 1917
Burtenshaw H. Pte. 3 4 100 Apr-Jun 1919
Burtenshaw H. E. Pte 2 2 36 Sep-Dec 1917
Burtenshaw     2 2 59 Sep-Dec 1917
Burtenshaw     2 4 101 Feb-Apr 1918
Burton W.   1 4 65a Feb 1917
Burton     2 5 141 May-Jun 1918
Burton   Lt. 3 3 98 Mar 1919
Burton     3 4 129 Apr-Jun 1919
Burton     3 4 130 Apr-Jun 1919
Busby     3 1 33 Aug-Sep 1918
Butcher   L/Cpl. 1 4 81 Feb 1917
Butcher   L/Cpl. 1 6 121 Apr 1917
Butcher   L/Cpl. 1 6 122 Apr 1917
Butcher     2 6 158 Jul 1918
Butcher   Cpl. 2 5 144 May-Jun 1918
Butler Bob Cyc. 1 4 81 Feb 1917
Butler Bob   2 3 81 Jan 1918
Butler     3 1 12 Aug-Sep 1918
Butt H.   1 6 118 Apr 1917

A     B        D    E    F    G    H    I-J    K    L   M    N    O   P-Q    R    S    T    U-V    W    XYZ
 

Copyright © Simon Parker-Galbreath - Please acknowledge these web pages, & the original source, or email me for permission to reproduce items (normally given) :-