25th County of London Cycle Battalion

Back

Index to the Londoner


A     B        D    E    F    G    H    I-J    K    L   M    N    O   P-Q    R    S    T    U-V    W    XYZ

Soldier   Rank Vol Issue Page Date Year
Machin E. F. Cpl 3 2 62 Feb 1919
Mackett   Cyc. 1 6 122 Apr 1917
Maddocks   Pte 3 2 50 Feb 1919
Maden R. S. Cyc. 1 1 20 Oct 1916
Maden R. S. Pte 2 4 105 Feb-Apr 1918
Maden R. S. L/Cpl 2 6 160 Jul 1918
Maden R. S. L/Cpl. 2 5 133 May-Jun 1918
Maden R. S. L/Cpl 3 1 16 Aug-Sep 1918
Maden R. S. L/Cpl 3 2 51 Feb 1919
Maden R. S. L/Cpl. 3 3 87 Mar 1919
Maden   Cyc. 1 6 129 Apr 1917
Maden   Pte. 2 5 142 May-Jun 1918
Madgwick   Pte 3 2 66 Feb 1919
Maguire   Sgt 2 1 9 May-Aug  1917
Malein     3 4 105 Apr-Jun 1919
Manders   Capt 3 2 65 Feb 1919
Manuel   Cpl. 1 3 57 Jan 1917
March Harry 2/25th 1 1 17 Oct 1916
March Harry   1 4 82 Feb 1917
March Harry   2 2 50 Sep-Dec 1917
March Wallie   2 2 50 Sep-Dec 1917
March Wallie   3 1 14 Aug-Sep 1918
March Wally 2/25th 1 1 17 Oct 1916
March Wally   1 4 82 Feb 1917
March   Driver 1 6 123 Apr 1917
Mariner T. Pte. 3 3 77 Mar 1919
Mariner   Pte. 3 3 88 Mar 1919
Markby F. E. Revd 2 4 101 Feb-Apr 1918
Markham P. Pte. 2 5 134 May-Jun 1918
Markham     2 5 144 May-Jun 1918
Markham   Pte 3 1 33 Aug-Sep 1918
Markham     3 2 66 Feb 1919
Marriott K. M. L/Cpl 1 4 65a Feb 1917
Marriott K. M. Cpl 2 2 41 Sep-Dec 1917
Marriott K. N. Cpl 3 2 46 Feb 1919
Marriott K. N. 2/Lt 3 2 opp 53 Feb 1919
Marriott K. N. Lt 3 2 54 Feb 1919
Marriott W.   1 4 65a Feb 1917
Marriott W. S. M. L/Cpl. 3 4 109 Apr-Jun 1919
Marriott   Cpl 2 1 17 May-Aug  1917
Marriott   Cpl 2 4 101 Feb-Apr 1918
Marriott   2/Lt 2 6 157 Jul 1918
Marriott   Lt 3 1 11 Aug-Sep 1918
Marriott   Pte 3 2 65 Feb 1919
Marriott   Pte 3 2 66 Feb 1919
Marriott   L/Cpl 3 2 67 Feb 1919
Marriott   Pte 3 2 68 Feb 1919
Marriott     3 4 129 Apr-Jun 1919
Marsh   Lt 3 2 65 Feb 1919
Martin   L/Cpl 1 4 81 Feb 1917
Martin   Cpl. 1 4 81 Feb 1917
Martin   Major 2 6 145 Jul 1918
Martin   Major 2 6 150 Jul 1918
Martin     3 2 50 Feb 1919
Martin   Maj. 3 4 100 Apr-Jun 1919
Mason Jock   3 2 46 Feb 1919
Mason   Cpl. 1 2 41 Nov 1916
Mason   Cpl 2 1 9 May-Aug  1917
Mason   Cpl 2 4 101 Feb-Apr 1918
Matthews W. G. Pte. 3 3 77 Mar 1919
Matthews   Pte. 1 2 21 Nov 1916
Maxwell R. E. Sgt 3 1 11 Aug-Sep 1918
May   Cpl. 1 3 59 Jan 1917
Maynard   Sgt 2 6 157 Jul 1918
McCarthy     1 2 36 Nov 1916
McCreries   Cpl. 1 6 121 Apr 1917
McDermott   L/Cpl 3 2 67 Feb 1919
McDowall   Sgt 3 2 68 Feb 1919
McDowall   Sgt. 3 3 77 Mar 1919
McEune   Sgt. 1 1 17 Oct 1916
McGibbon   L/Cpl. 1 5 102 Mar 1917
McIntyre   Cpl 3 1 14 Aug-Sep 1918
McKechnie     1 3 57 Jan 1917
McKinnell   Pte 3 2 66 Feb 1919
McQ B.   1 1 17 Oct 1916
McQ B.   1 2 25 Nov 1916
McQ B.   1 3 51 Jan 1917
McQ B.   1 4 72 Feb 1917
McQ B.   1 6 113 Apr 1917
McQ B.   2 1 12 May-Aug  1917
McQ B.   2 2 35 Sep-Dec 1917
McQ B.   3 1 6 Aug-Sep 1918
Meager Sammy Sgt 2 4 115 Feb-Apr 1918
Meager   Sgt. 1 6 119 Apr 1917
Meager   Sgt. 3 3 77 Mar 1919
Meech     1 6 122 Apr 1917
Meekin     3 1 18 Aug-Sep 1918
Melhuish     3 2 50 Feb 1919
Mellard J. Pte. 3 4 109 Apr-Jun 1919
Mellish   Mr 3 2 65 Feb 1919
Mellor   Driver 1 5 87 Mar 1917
Mellor     3 2 45 Feb 1919
Meny-Gilbert M. A.   1 6 118 Apr 1917
Merritt     3 4 105 Apr-Jun 1919
Mesely   Sgt. 3 3 94 Mar 1919
Mesely   Sgt. 3 3 95 Mar 1919
Mesely   Sgt. 3 3 96 Mar 1919
Mesely   Sgt. 3 3 97 Mar 1919
Mesley   Pte. 1 3 62 Jan 1917
Mesley     1 5 104 Mar 1917
Mesley   Cyc. 1 5 104 Mar 1917
Mesley     1 6 127 Apr 1917
Mesley   L/Cpl 2 2 61 Sep-Dec 1917
Mesley   L/Cpl 2 4 104 Feb-Apr 1918
Mesley   L/Cpl. 2 5 142 May-Jun 1918
Mesley   Cpl. 2 5 143 May-Jun 1918
Mesley   L/Sgt 3 1 opp 30 Aug-Sep 1918
Mesley   L/Sgt 3 1 31 Aug-Sep 1918
Mesley   Cpl 3 1 31 Aug-Sep 1918
Mesley   L/Cpl 3 1 34 Aug-Sep 1918
Mesley   L/Cpl 2 3 66 Jan 1918
Mesley   L/Cpl. 2 3 88 Jan 1918
Mesley   L/Cpl. 2 3 89 Jan 1918
Mesley   L/Cpl. 2 3 91 Jan 1918
Mesley   Sgt. 3 4 131 Apr-Jun 1919
Middleton Bert   2 4 103 Feb-Apr 1918
Middleton W. G. Pte. 1 2 20a Nov 1916
Middleton   Pte. 1 1 18 Oct 1916
Middleton     1 2 23 Nov 1916
Middleton   Pte 2 1 1 May-Aug  1917
Middleton     2 5 128 May-Jun 1918
Middleton   Sgt 3 2 45 Feb 1919
Miles   Pte 3 2 66 Feb 1919
Miller G. Sgt 3 2 50 Feb 1919
Miller     2 2 60 Sep-Dec 1917
Miller     2 2 61 Sep-Dec 1917
Miller     2 4 116 Feb-Apr 1918
Miller     2 4 117 Feb-Apr 1918
Miller   Sgt 3 1 14 Aug-Sep 1918
Miller   Sgt 3 2 50 Feb 1919
Millikan   Sgt 3 2 67 Feb 1919
Milliken   Sgt. 2 5 143 May-Jun 1918
Milliken   Sgt. 2 5 144 May-Jun 1918
Milliken     2 3 88 Jan 1918
Milliken     3 3 93 Mar 1919
Millikin   Sgt. 3 4 126 Apr-Jun 1919
Millikin   Sgt. 3 4 127 Apr-Jun 1919
Millikin     3 4 128 Apr-Jun 1919
Millward   Cpl 3 2 50 Feb 1919
Millward   L/Cpl. 2 3 81 Jan 1918
Minty F. W.   1 4 65a Feb 1917
Minty   Pte 2 4 118 Feb-Apr 1918
Mitchell H. C. B. Capt 2 4 115 Feb-Apr 1918
Mitchell H. C. B. Capt. 3 4 108 Apr-Jun 1919
Mitchell Jack   2 2 51 Sep-Dec 1917
Mitchell L.   2 5 128 May-Jun 1918
Mitchell W. H.   1 5 87 Mar 1917
Mitchell   Cpl. 1 4 81 Feb 1917
Mitchell   Cpl. 1 5 105 Mar 1917
Mitchell   Sgt 2 6 159 Jul 1918
Mitchell     3 1 12 Aug-Sep 1918
Mitchell     3 1 15 Aug-Sep 1918
Mitten   L/Cpl. 3 3 98 Mar 1919
Mitton     2 6 168 Jul 1918
Mitton   Pte 3 2 65 Feb 1919
Mitton   L/Cpl. 3 4 125 Apr-Jun 1919
Mizen Lt.   3 4 106 Apr-Jun 1919
Mizen     1 4 82 Feb 1917
Mockler   Cyc. 1 5 104 Mar 1917
Mockler     1 6 110 Apr 1917
Mockler   Pte 2 4 104 Feb-Apr 1918
Mockler   Drummer 3 2 69 Feb 1919
Mockler   Drummer 3 3 97 Mar 1919
Mockler   Drummer 3 4 130 Apr-Jun 1919
Mockler     3 4 131 Apr-Jun 1919
Money   Pte. 1 4 65 Feb 1917
Money     1 4 76 Feb 1917
Monro C. C. Sir 1 3 43 Jan 1917
Moody     2 5 143 May-Jun 1918
Moore J. Pte. 1 3 59 Jan 1917
Moore J. Pte. 3 4 119 Apr-Jun 1919
Moore W. Cyc. 1 5 104 Mar 1917
Moore   Drummer 3 4 131 Apr-Jun 1919
Moppet     2 5 127 May-Jun 1918
Moppett     1 6 127 Apr 1917
Moppett   Pte 2 1 1 May-Aug  1917
Morgan   Cyc. 1 4 81 Feb 1917
Moriarty M. J. Cpl. 2 5 134 May-Jun 1918
Moriarty M. J. Sgt. 3 4 109 Apr-Jun 1919
Moriarty M. J. Sgt. 3 4 119 Apr-Jun 1919
Moriarty   Sgt. 3 4 124 Apr-Jun 1919
Morris C. H. Pte. 2 3 66 Jan 1918
Morris C. H. Pte. 3 4 109 Apr-Jun 1919
Morris H. A. L/Sgt. 3 4 109 Apr-Jun 1919
Morris Sid   3 4 108 Apr-Jun 1919
Morris T. Pte. 2 3 67 Jan 1918
Morris T. G.   1 6 109 Apr 1917
Morris Tom   2 3 74 Jan 1918
Morris Tommy   2 4 114 Feb-Apr 1918
Morris   L/Cpl 1 3 57 Jan 1917
Morris   Cyc. 1 3 62 Jan 1917
Morris   Capt 2 6 157 Jul 1918
Morris   Cpl 3 1 20 Aug-Sep 1918
Morris   L/Cpl 3 2 46 Feb 1919
Morrison     2 6 157 Jul 1918
Morrison     3 2 44 Feb 1919
Morrison   2/Lt 2 3 66 Jan 1918
Mortlock H. C. Cpl 3 2 49 Feb 1919
Mortlock   L/Cpl 1 3 59 Jan 1917
Mortlock   Capt. 1 4 81 Feb 1917
Mortlock   Lt 2 6 159 Jul 1918
Morton R. C. Lt 3 1 7 Aug-Sep 1918
Morton   Lt. 1 3 58 Jan 1917
Morton   Lt. 1 4 81 Feb 1917
Morton   Lt. 1 6 123 Apr 1917
Morton     2 4 111 Feb-Apr 1918
Morton   Lt. 3 3 99 Mar 1919
Moseley   Lt. 1 5 103 Mar 1917
Moseley   2/Lt 2 6 168 Jul 1918
Moss J. M.   2 5 128 May-Jun 1918
Moss J. M. Pte. 3 4 105 Apr-Jun 1919
Moss     3 1 17 Aug-Sep 1918
Mount W. Cyc. 1 4 80 Feb 1917
Mount     3 1 17 Aug-Sep 1918
Mountford   Pte. 2 5 143 May-Jun 1918
Mullins   Bandsman 3 1 17 Aug-Sep 1918
Munday   Pte 3 2 66 Feb 1919
Muraille F. G. P. Pte 2 1 19 May-Aug  1917
Muraille F. G. P. Pte 2 2 31 Sep-Dec 1917
Muraille Francis Guillame P. Pte 2 2 36 Sep-Dec 1917
Murray Jack Cpl. 1 4 82 Feb 1917
Murray   Cyc. 1 6 121 Apr 1917
Murray   Sgt. 3 4 108 Apr-Jun 1919
Murrell E. Pte. 3 4 109 Apr-Jun 1919
Murrell W. Pte. 3 4 109 Apr-Jun 1919
Murrell   Pte 3 2 66 Feb 1919
Mying   Sgt 3 2 67 Feb 1919
Mynng   Sgt 3 2 66 Feb 1919

A     B        D    E    F    G    H    I-J    K    L   M    N    O   P-Q    R    S    T    U-V    W    XYZ
 

Copyright © Simon Parker-Galbreath - Please acknowledge these web pages, & the original source, or email me for permission to reproduce items (normally given) :-